PMRA Round #5 Report
Teamsters Thunder By The Beach (rain delayed) event results — Sept 2nd (GBM) + Sept. 10th (TMP) ….
PMRA PRO MOD | NAME | ET | MPH | CAREER WIN |
Winner: | Vito Montesano | 6.974 | 172.61 | |
R/UP: | Bruce Boland | 8.779 | 123.63 | |
Low ET: | Eric Latino | 5.966 | ||
Top Speed: | Eric Latino | 240.70 | ||
Bump Spot: | 9.665 | |||
Q32 Winner: | Phil Sampson | 7.277 | 184.83 | TS |
Q32 R/UP: | Jeff Moser | 6.801 | 195.08 | TD |
PBSS Winner: | Randy Hope | 15.11 | 46.85 | |
PBSS R/UP: | Josie Brooks | 8.728 | 143.78 | *Redlight |
Photos by: Bruce Biegler