Drag racing social media favourite NC ProModer to support Canada Heads Up Shootout Series for 2025…. (continue reading…)
Unassigned
#1 Seed Canadian Set for NHRA Playoff Round
Stalwart BC-based Pro Mod racer Justin Bond in prime position for potential World Championship glory…. (continue reading…)
NHRA National Event History
![]() |
NHRA National Event History |
Canadian Drag Racers have won at least one NHRA National
event title every year since 1970.
Barrie Poole was the first… But who will be next?
| Name | Eliminator | Event | Location | Year |
| Barrie Poole | Super Stock | Winternationals | Pomona, CA | 1970 |
| John Elliott | Super Stock | Springnationals | Dallas, TX | 1970 |
| Ralph Hope | Modified | Springnationals | Dallas, TX | 1970 |
| Barrie Poole | Super Stock | Winternationals | Pomona, CA | 1971 |
| Louis Desjardins | Super Stock | Grandnationals | Sanair, PQ | 1972 |
| Richard Jones | Stock | U.S. Nationals | Indianapolis, IN | 1972 |
| Gary Beck | Top Fuel | U.S. Nationals | Indianapolis, IN | 1972 |
| Gary Beck | Top Fuel | U.S. Nationals | Indianapolis, IN | 1973 |
| Dale Armstrong | Pro Comp | Winternationals | Pomona, CA | 1974 |
| Gary Beck | Top Fuel | Winternationals | Pomona, CA | 1974 |
| Gary Beck | Top Fuel | Springnationals | Columbus, OH | 1974 |
| Dale Armstrong | Pro Comp | U.S. Nationals | Indianapolis, IN | 1974 |
| Dale Armstrong | Pro Comp | U.S. Nationals | Indianapolis, IN | 1975 |
| Dale Armstrong | Pro Comp | World Finals | Ontario, CA | 1975 |
| Brent Bramley | Pro Comp | World Finals | Ontario, CA | 1976 |
| Dale Armstrong | Pro Comp | Gatornationals | Gainesville, FL | 1977 |
| Gordie Bonin | Funny Car | Gatornationals | Gainesville, FL | 1977 |
| Dale Armstrong | Pro Comp | Grand Nationals | Sanair, PQ | 1977 |
| Dale Armstrong | Pro Comp | U.S. Nationals | Indianapolis, IN | 1977 |
| Gordie Bonin | Funny Car | World Finals | Ontario, CA | 1977 |
| Dale Armstrong | Pro Comp | Summernationals | Englishtown NJ | 1978 |
| Gordie Bonin | Funny Car | Gatornationals | Gainesville, FL | 1979 |
| Wally Clark | Super Stock | Molson Grandnationals | Sanair, PQ | 1979 |
| Gary Cunningham | Modified | Molson Grandnationals | Sanair, PQ | 1979 |
| Gordie Bonin | Funny Car | U.S. Nationals | Indianapolis, IN | 1979 |
| Gordie Bonin | Funny Car | World Finals | Ontario, CA | 1979 |
| Gary Beck | Top Fuel | Cajun Nationals | Baton Rouge, LA | 1980 |
| Terry Capp | Top Fuel | U.S. Nationals | Indianapolis, IN | 1980 |
| Gordie Bonin | Funny Car | Gatornationals | Gainesville, FL | 1981 |
| Gary Beck | Top Fuel | Summernationals | Englishtown, NJ | 1981 |
| Gary Beck | Top Fuel | Winston Finals | Irvine, CA | 1981 |
| Frank Hawley | Funny Car | Gatornationals | Gainesville, FL | 1982 |
| Robert Slater | Stock | Summernationals | Englishtown, NJ | 1982 |
| Frank Hawley | Funny Car | Springnationals | Columbus, OH | 1982 |
| Claude Tetreault | Super Gas | Grandnationals | Sanair, PQ | 1982 |
| Les Davenport | Pro Comp | Mile-High Nationals | Denver, CO | 1982 |
| Frank Hawley | Funny Car | North Star Nationals | Brainerd, MN | 1982 |
| Frank Hawley | Funny Car | Winternationals | Pomona, CA | 1983 |
| Frank Hawley | Funny Car | Gatornationals | Gainesville, FL | 1983 |
| Gary Beck | Top Fuel | Gatornationals | Gainesville, FL | 1983 |
| Frank Hawley | Funny Car | Southern Nationals | Commerce, GA | 1983 |
| Gary Beck | Top Fuel | Southern Nationals | Commerce, GA | 1983 |
| Frank Hawley | Funny Car | Mile-High Nationals | Denver, CO | 1983 |
| Gary Beck | Top Fuel | U.S. Nationals | Indianapolis, IN | 1983 |
| Gary Beck | Top Fuel | Springnationals | Columbus, OH | 1984 |
| Stewart Coxhead | Super Comp | Molson Grandnational | Sanair, PQ | 1984 |
| Gary Beck | Top Fuel | Grandnationals | Sanair, PQ | 1984 |
| Gary Beck | Top Fuel | Cajun Nationals | Baton Rouge, LA | 1984 |
| Wally Clark | Super Stock | Springnationals | Columbus, OH | 1985 |
| Norm Noddle | Super Comp | Molson Grandnationals | Sanair, PQ | 1985 |
| Greg Nickerson | Super Stock | Molson Grandnationals | Sanair, PQ | 1985 |
| Wally Clark | Super Stock | U.S. Nationals | Indianapolis, IN | 1985 |
| Gary Beck | Top Fuel | World Finals | Pomona, CA | 1985 |
| Wally Clark | Super Stock | Gatornationals | Gainesville, FL | 1986 |
| Kirk Lawrence | Top Alcohol Dragster | Gatornationals | Gainesville, FL | 1986 |
| Francois Periard | Stock | Molson Grandnationals | Sanair, PQ | 1987 |
| Ken Murray | Top Alcohol Dragster | Fram Southern Nationals | Commerce, GA | 1988 |
| Michel Lavoie | Super Gas | Molson Grandnationals | Sanair, PQ | 1988 |
| Abe Loewen | Super Stock | Winternationals | Pomona, CA | 1989 |
| Jim Morrison | Super Gas | Molson Grandnationals | Sanair, PQ | 1989 |
| Frank Hawley | Top Fuel | Springnationals | Columbus, OH | 1990 |
| Ollie Stephen | Super Stock | Molson Grandnationals | Sanair, PQ | 1990 |
| Stan Sipos | Top Alcohol FC | Summernationals | Englishtown NJ | 1990 |
| Frank Hawley | Top Fuel | Chief Nationals | Ennis, TX | 1990 |
| Stan Sipos | Top Alcohol FC | Autolite Nationals | Sonoma, CA | 1991 |
| Rick Pike | Super Stock | Jolly Rancher Nationals | Seattle, WA | 1991 |
| Stan Sipos | Top Alcohol FC | Winston Finals | Pomona, CA | 1991 |
| Stan Sipos | Top Alcohol FC | Mid-South Nationals | Memphis, TN | 1992 |
| Gordie Bonin | Funny Car | Oldsmobile Nationals | Columbus, OH | 1993 |
| Mickey Caldwell | Super Gas | Jolly Rancher Nationals | Seattle, WA | 1993 |
| Bill Sheppard | Stock | Mopar Parts Nationals | Englishtown NJ | 1994 |
| Gordie Bonin | Funny Car | Oldsmobile Nationals | Columbus, OH | 1994 |
| Don MacCallum | Super Stock | U.S. Nationals | Indianapolis, IN | 1994 |
| Gordie Bonin | Funny Car | Mid-South Nationals | Memphis, TN | 1994 |
| Fred Thibeault | Stock | Pioneer Nationals | Reading, PA | 1995 |
| Ted Cordingley | Super Gas | Western Auto Nationals | Topeka, KS | 1996 |
| Abe Loewen | Super Stock | Mopar Mile-High Nats | Denver, CO | 1996 |
| Todd Paton | Top Alcohol FC | U.S. Nationals | Indianapolis, IN | 1996 |
| Jeff Arend | Funny Car | Pioneer Nationals | Reading, PA | 1996 |
| Ralph Hope | Competition | MacTools Gatornationals | Gainesville, FL | 1997 |
| Abe Loewen | Super Stock | Mopar Mile-High Nats | Denver, CO | 1997 |
| Ken Johnston | Super Stock | Northwest Nationals | Seattle, WA | 1997 |
| Tom Patterson | Super Gas | Champion Auto Nationals | Brainerd, MN | 1997 |
| Todd Paton | Top Alcohol FC | Winston Finals | Pomona, CA | 1997 |
| Chad Barclay | Super Street | Northwest Nationals | Seattle, WA | 1998 |
| Abe Loewen | Super Stock | Northstar Nationals | Brainerd, MN | 1998 |
| Jim Morrison | Super Gas | Keystone Nationals | Reading, PA | 1998 |
| Abe Loewen | Super Stock | Winston Finals | Pomona, CA | 1998 |
| Abe Loewen | Super Stock | C.S.K. Nationals | Phoenix, AZ | 1999 |
| Todd Paton | FMFC | MacTools Gatornationals | Gainesville, FL | 1999 |
| Todd Paton | FMFC | Castrol Nationals | Houston, TX | 1999 |
| Brian Browell | Competition | Advance Auto Nationals | Atlanta, GA | 1999 |
| Joe Mura | Super Gas | Prolong Northwest Nationals | Seattle, WA | 1999 |
| Ernie Penner | Super Stock | Colonel’s Nationals | Brainerd, MN | 1999 |
| Brian Browell | Competition | Advance Auto Nationals | Atlanta, GA | 2000 |
| Bryon Setters | Super Stock | Summitracing.com Nationals | Las Vegas, NV | 2001 |
| Al Kenny | Super Comp | Advance Southern Nationals | Atlanta, GA | 2001 |
| Brian Browell | Competition | Advance Southern Nationals | Atlanta, GA | 2001 |
| Danny Rowe | AMS Pro Modified | Sears Craftsman Nationals | Madison, IL | 2001 |
| Ernie Penner | Super Stock | Mile-High Nationals | Denver CO | 2001 |
| Steve Lowe | Super Street | Northwest Nationals | Seattle, WA | 2002 |
| Jim Morrison | Super Comp | Keystone Nationals | Reading, PA | 2002 |
| Gerry Epp | Super Street | ACDelco Las Vegas Nationals | Las Vegas, NV | 2003 |
| Al Kenny | Super Comp | AAA Auto Club Finals | Pomona, CA | 2003 |
| Abe Loewen | Super Stock | K&N Winternationals | Pomona, CA | 2004 |
| Ray Carlson | Super Street | C.S.K. Nationals | Phoenix, AZ | 2004 |
| Al Billes | AMS Pro Mod | Mac Tools Gatornationals | Gainesville, FL | 2004 |
| Al Billes | AMS Pro Mod | Thunder Valley Nationals | Bristol, TN | 2004 |
| Jeff Klomps | Super Gas | Thunder Valley Nationals | Bristol, TN | 2004 |
| Al Billes | AMS Pro Mod | K&N SuperNationals | Englishtown, NJ | 2004 |
| Danny Rowe | AMS Pro Modified | Sears Craftsman Nationals | Madison, IL | 2004 |
| Danny Rowe | AMS Pro Modified | O’Reilly Fall Nationals | Dallas, TX | 2004 |
| Ken Mostowich | Super Gas | AAA Auto Club Finals | Pomona, CA | 2004 |
| Ken Perry | Top Alcohol Dragster | Carquest Nationals | Joliet, IL | 2005 |
| Glen Kerunsky | AMS Pro Modified | Sears Craftsman Nationals | Madison, IL | 2005 |
| Jason Kenny | Super Gas | O’Reilly Spring Nationals | Houston, TX | 2006 |
| Jirka Kaplan | Competition | Schuck’s Northwest Nationals | Seattle, WA | 2006 |
| Daniel Mercier | Top Alcohol Dragster | Keystone Nationals | Reading, PA | 2006 |
| Jim Morrison | Super Gas | Gatornationals | Gainesville, FL | 2007 |
| Ken Mostowich | Super Comp | Schuck’s Northwest Nationals | Seattle, WA | 2007 |
| Tony Pontieri | AMS Pro Modified | ACDelco LV Nationals | Las Vegas, NV | 2007 |
| Al Kenny | Super Gas | Summit Nationals | Norwalk, OH | 2008 |
| Danny Rowe | Pro Modified | O’Reilly Spring Nationals | Houston, TX | 2009 |
| Raymond Commisso | Pro Modified | Super Nationals | Englishtown, NJ | 2009 |
| Samantha Kenny | Super Comp | Summit Nationals | Norwalk, OH | 2009 |
| Mike Shannon | Super Gas | Northwest Nationals | Seattle, WA | 2009 |
| Ken Perry | Top Alcohol Dragster | U.S. Nationals | Indianapolis, IN | 2009 |
| Jeff Arend | Funny Car | Midsouth Nationals | Memphis, TN | 2009 |
| Shawn Cowie | Top Alcohol Dragster | Las Vegas Nationals | Las Vegas, NV | 2009 |
| Kenny Lang | GSA Pro Modified | Gatornationals | Gainesville, FL | 2010 |
| Danny Rowe | GSA Pro Modified | Spring Nationals | Houston TX | 2010 |
| Shawn Cowie | Top Alcohol Dragster | SummitRacing.com Nationals | Las Vegas NV | 2010 |
| Reg Wilson | Super Gas | Northwest Nationals | Seattle WA | 2010 |
| Rob Harrison | Competition | Winternationals | Pomona CA | 2011 |
| Shawn Cowie | Top Alcohol Dragster | SummitRacing.com Nationals | Las Vegas, NV | 2011 |
| Jeff Arend | Funny Car | O’Reilly Nationals | Houston, TX | 2011 |
| Mike McKeigue | Competition | Northwest Nationals | Seattle WA | 2011 |
| Jirka Kaplan | Competition | Mac Tools U.S. Nationals | Indianapolis IN | 2011 |
| Jason Kenny | Super Gas | O’Reilly Nationals | Concord NC | 2011 |
| Jeff Arend | Funny Car | Route 66 Nationals | Joliet, IL | 2012 |
| Al Kenny | Super Comp | Summit Racing Nationals | Norwalk, OH | 2012 |
| John Evanchuk | TAFC | Northwest Nationals | Seattle, WA | 2012 |
| Ken Mostowich | Super Gas | Northwest Nationals | Seattle, WA | 2012 |
| Al Kenny | Super Gas | Auto-Plus Nationals | Reading, PA | 2012 |
| Abe Loewen | Super Stock | AAA Auto Club Finals | Pomona, CA | 2012 |
| Al Kenny | Super Comp | 4-Wide Nationals | Concord, NC | 2013 |
| Jirka Kaplan | Top Alcohol Funny Car | Kansas Nationals | Topeka, KS | 2013 |
| Ed Hutchinson | Super Gas | Northwest Nationals | Seattle, WA | 2013 |
| Shawn Cowie | Top Alcohol Dragster | Northwest Nationals | Seattle, WA | 2013 |
| Gord Gingles | Top Alcohol Dragster | Lucas Oil Nationals | Brainerd, MN | 2013 |
| Charlie Kenopic | Super Gas | Auto Plus Nationals | Maple Grove, PA | 2013 |
| Paul Noakes | Top Alcohol Funny Car | Auto Plus Nationals | Maple Grove, PA | 2013 |
| Mike Shannon | Super Gas | O’Reilly Northwest Nationals | Seattle, WA | 2014 |
| Scott McVey | Top Alcohol Funny Car | Lucas Oil Nationals | Brainerd MN | 2014 |
| Jason Kenny | Super Gas | AAA Midwest Nationals | Madison IL | 2014 |
| Trevor Ritchie | Top Dragster | Carquest Arizona Nationals | Phoenix AZ | 2015 |
| William Clark | Super Gas | Amalie Oil Gatornationals | Gainesville FL | 2015 |
| Kenny Lang | Pro Modified | Summit Southern Nationals | Commerce GA | 2015 |
| Tinna Duncanson | PS Snowmobile | New England Nationals | Epping NH | 2015 |
| Al Kenny | Super Comp | New England Nationals | Epping NH | 2015 |
| Mike Williams | Top Sportsman | Lucas Oil Route 66 Nationals | Joliet IL | 2015 |
| Allyn Armstrong | Competition | Keystone Nationals | Reading PA | 2015 |
| Shawn Cowie | Top Alcohol Dragster | Circle K Winternationals | Pomona CA | 2016 |
| Ken Mostowich | Super Gas | Denso Nationals | Las Vegas NV | 2016 |
| Gerald Milette | Top Sportsman | Carolina Nationals | Concord NC | 2016 |
| Shawn Cowie | Top Alcohol Dragster | Carolina Nationals | Concord NC | 2016 |
| Bob Gullett | Stock | AAA Auto Club Finals | Pomona CA | 2016 |
| Grant Durie | Top Dragster | Arizona Nationals | Phoenix AZ | 2017 |
| Shawn Cowie | Top Alcohol Dragster | Four-Wide Nationals | Concord NC | 2017 |
| Shawn Cowie | Top Alcohol Dragster | Heartland Nationals | Topeka KS | 2017 |
| Mike Scott | Top Fuel Harley | Heartland Nationals | Topeka KS | 2017 |
| Kevin Boyer | Top Fuel Harley | Northwest Nationals | Seattle WA | 2017 |
| Shawn Cowie | Top Alcohol Dragster | Carolina Nationals | Concord NC | 2017 |
| Jeff Veale | Top Alcohol Dragster | Dodge Nationals | Reading PA | 2017 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Winternationals | Pomona CA | 2018 |
| Al Kenny | Top Dragster | Gatornationals | Gainesville FL | 2018 |
| Shawn Cowie | Top Alcohol Dragster | Heartland Nationals | Topeka KS | 2018 |
| Charlie Kenopic | Super Gas | Virginia Nationals | Richmond VA | 2018 |
| Tiina Duncanson | Pro Stock Snowmobile | New England Nationals | Epping NH | 2018 |
| Shawn Cowie | Top Alcohol Dragster | Northwest Nationals | Seattle WA | 2018 |
| Frankie Giroux | Super Street | Northwest Nationals | Seattle WA | 2018 |
| Jeff Crooks | Super Gas | Lucas Oil Nationals | Brainerd MN | 2018 |
| Casey Plaizier | Super Gas | AAA Texas Nationals | Dallas TX | 2018 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Winternationals | Pomona CA | 2019 |
| Rod MacKenzie | Super Gas | Arizona Nationals | Phoenix AZ | 2019 |
| Tyler Scott | Top Alcohol Funny Car | 4-Wide Nationals | Concord NC | 2019 |
| Shawn Cowie | Top Alchohol Dragster | Heartland Nationals | Topeka KS | 2019 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Nationals | Brainerd MN | 2019 |
| Casey Plaizier | Super Gas | AAA Texas Nationals | Dallas TX | 2019 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Winternationals | Pomona CA | 2020 |
| Shawn Cowie | Top Alcohol Dragster | Mopar Express Lane Nationals | Houston TX | 2020 |
| Justin Bond | Pro Modified | Mopar Express Lane Nationals | Houston TX | 2020 |
| Shawn Cowie | Top Alcohol Dragster | Denso 4-Wide Nationals | Las Vegas NV | 2021 |
| Justin Bond | Pro Modified | Lucas Oil Southern Nationals | Commerce GA | 2021 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Winternationals | Pomona CA | 2021 |
| Al Kenny | Top Dragster | Summit Racing Nationals | Norwalk OH | 2022 |
| Justin Bond | Pro Modified | Heartland Nationals | Topeka KS | 2022 |
| Shawn Cowie | Top Alcohol Dragster | Lucas Oil Nationals | Brainerd MN | 2022 |
| Jeff Veale | Top Alcohol Dragster | Pep Boys Nationals | Reading PA | 2022 |
| Ken Mostowich | Super Comp | Las Vegas Nationals | Las Vegas NV | 2022 |
| Al Kenny | Top Dragster | AAA Auto Club Finals | Pomona CA | 2022 |
| Justin Bond | Pro Modified | Amalie Gatornationals | Gainesville FL | 2023 |
| Justin Bond | Pro Modified | 4-Wide Nationals | Concord NC | 2023 |
| Justin Bond | Pro Modified | New England Nationals | Epping NH | 2023 |
| Rick McKinney | Super Stock | Northwest Nationals | Seattle WA | 2023 |
| Jordan Lazic | Pro Modified | Mid West Nationals | St Louis MO | 2023 |
| Grant Durie | Top Dragster | NHRA Finals | Pomona CA | 2023 |
| Shawn Cowie | Top Alcohol Dragster | 4-Wide Nationals | Las Vegas NV | 2024 |
| Grant Singer | Super Stock | 4-Wide Nationals | Las Vegas NV | 2024 |
| Aaron Steinkey | Top Sportsman | 4-Wide Nationals | Las Vegas NV | 2024 |
| Jeff Veale | Top Alcohol Dragster | Summit Nationals | Norwalk OH | 2024 |
| Al Kenny | Top Dragster | Pep Boys Nationals | Reading PA | 2024 |
| Jordan Lazic | Pro Modified | Ford Performance Nationals | Las Vegas NV | 2024 |
| Shawn Cowie | Top Alcohol Dragster | Ford Performance Nationals | Las Vegas NV | 2024 |
| Aaron Steinkey | Top Sportsman | Lucas Oil Winternationals | Pomona CA | 2025 |
| Shawn Cowie | Top Alcohol Dragster | 4-Wide Nationals | Las Vegas NV | 2025 |
| Ken Mostowich | Super Gas | 4-Wide Nationals | Las Vegas NV | 2025 |
| Al Kenny | Top Dragster | Summit Nationals | Norwalk OH | 2025 |
| McKenna Bold | Top Alcohol Dragster | Summit Nationals | Norwalk OH | 2025 |
| Aaron Steinkey | Top Sportsman | Denso Sonoma Nationals | Sonoma CA | 2025 |
| Jason Kenny | Super Gas | Lucas Oil Nationals | Brainerd MN | 2025 |
| Shawn Cowie | Top Alcohol Dragster | Cornwell US Nationals | Indianapolis IN | 2025 |
| Nathan Sitko | Nitro Nostalgia FC | Cornwell US Nationals | Indianapols IN | 2025 |
| Mike Reynolds | Super Gas | Reading Nationals | Reading PA | 2025 |
| Louis Gill | Super Stock | Reading Nationals | Reading PA | 2025 |
| Darrell Stobbe | Super Stock | Texas Fall Nationals | Dallas TX | 2025 |
| Eddy Plaizier | Super Gas | Nevada Nationals | Las Vegas NV | 2025 |
| Casey Plaizier | Top Dragster | NHRA Finals | Pomona CA | 2025 |
| Justin Bond | Pro Modified | Arizona Nationals | Phoenix AZ | 2026 |
| Nathan Sitko | Legacy Nitro Funny Car | Arizona Nationals | Phoenix AZ | 2026 |
| Grant Durie | Top Dragster | Winternationals | Pomona CA | 2026 |
| Charlie Kenopic | Super Gas | New England Nationals | Epping NH | 2026 |
| Gerald Millette | Top Sportsman | Thunder Valley Nationals | Bristol TN | 2026 |
| NEXT | Next | Next | Next | |
| NEXT | Next | Next | Next |
























