
MSD Ignition System for 2011 TNT Super Series Champion – Ignition box, coil and wires to series champ! (continue reading…)

MSD Ignition System for 2011 TNT Super Series Champion – Ignition box, coil and wires to series champ! (continue reading…)
EVENT ESSENTIALS: NHRA Kragen O’Reilly Winternationals – Pomona, CA
(Feb. 24-28th, 2011)
| TOP FUEL | Name | ET | MPH | Career Win |
| Winner: | Morgan Lucas | 3.835 | 316.38 | 4th |
| R/UP: | Shawn Langdon | 4.043 | 313.73 | |
| Low ET: | Larry Dixon | 3.770** | ||
| Top Speed: | Tony Schumacher | 327.03 | ||
| Bump Spot: | 3.931 | |||
| ** National Record | ||||
| FUNNY CAR | Name | ET | MPH | Career Win |
| Winner: | Robert Hight | 4.056 | 312.71 | 19th |
| R/UP: | Matt Hagan | 4.023 | 310.20 | |
| Low ET: | Cruz Pedregon | 4.015 | ||
| Top Speed: | Jack Beckman | 313.58 | ||
| Bump Spot: | 4.191 | |||
| PRO STOCK | Name | ET | MPH | Career Win |
| Winner: | Jason Line | 6.529 | 211.89 | 22nd |
| R/UP: | Greg Stanfield | 6.595 | 210.70 | |
| Low ET: | Jason Line | 6.529 | ||
| Top Speed: | Erica Enders | 211.69 | ||
| Bump Spot: | 6.640 | |||
| LUCAS OIL | ||||
| Sportsman Class Winners: | Name | ET | MPH | |
| Top Alcohol Dragster | Duane Shields | 5.277 | 274,05 | |
| Top Alcohol FC | Tony Bartone | 5.452 | 264.70 | |
| Competition | Rob Harrison | 7.610 | 177.56 | |
| Super Stock | Ryan McClanahan | 8.555 | 161.32 | |
| Stock | Jody Lang | 12.34 | 97.12 | |
| Super Comp | Jim Glenn | 8.915 | 169.04 | |
| Super Gas | Tony Broussard | 9.902 | 155.92 | |
View our extensive Winterntionals event photo gallery: HERE
Winternationals Opener to B.C.’s Rob Harrison!
For North Vancouver’s Rob Harrison, his first trip back to the NHRA Winternationals at Pomona in 11 seasons was about as successful as he could have hoped for…..