Event Essentials: 40th ANDRA Western Nationals – March 5-6th, 2011 (Perth Motorplex – Kwiawa Beach WA)
Superstar Australian Top Doorslammer racer John Zappia was once again unstoppable during ANDRA circuit racing. The talented driver of the Striker Crushing/Fuchs/Pro Comp Motorsports-sponsored Monaro, clobbered the competition winning in a rout at Kwiana Beach on March 6th.
Zappia’s dominance was complete as he qualified #1 and set both low ET and top speed of the meet to take his latest event title.
Troy McLean was an upset winner in the event’s other marquee class taking the Top Bike category.
| ANDRA Series | Name | ET | MPH | |
| Top Doorslammer | ||||
| Winner: | John Zappia | 5.827 | 247.93 | |
| R/UP: | Maurice Fabietti | 11.96 | 73.28 | |
| Low ET: | John Zappia | 5.807 | ||
| Top Speed: | John Zappia | 247.93 | ||
| Bump Spot: | 6.061 | 8-car field | ||
| Top Bike | ||||
| Winner: | Troy McLean | 6.927 | 167.28 | |
| R/UP: | Mark Drew | 17.18 | 70.81 | |
| Low ET: | Chris Matheson | 6.231 | ||
| Top Speed: | Chris Matheson | 219.51 | ||
| Bump Spot: | 7.548 | 8-bike field | ||
| Sportsman Winners: | ||||
| Supercharged Outlaws | Greg Byrne | 6.878 | 187.89 | |
| Super Street | Blake Jeffreys | 11.14 | 110.56 | |
| Super Stock | Tony Caroscio | 10.11 | 133.72 | |
| Super Sedan | Troy Gasperi | 8.481 | 147.27 | |
| Competition | Jeffrey Clarke | 5.731 | 246.57 | BB/D |
| Modified | Laurence Adamos | 8.021 | 169.17 | |
| Comp Bike | Kevin Gummow | 7.661 | 170.13 | |
| Mod Bike | Joe Bertolini | 8.568 | 146.81 | |
Photos courtesy of: www.DragNews.com.au and www.CacklingPipes.com



























